<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Death of Global Warming?</title>
	<atom:link href="http://frontpagemag.com/2010/02/02/the-death-of-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 23:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Freelancer Vulinhpc &#124; Web Developer Expert in Ha Noi Viet Nam &#124; Online 24/7 to support!</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-1888693</link>
		<dc:creator>Freelancer Vulinhpc &#124; Web Developer Expert in Ha Noi Viet Nam &#124; Online 24/7 to support!</dc:creator>
		<pubDate>Tue, 20 Dec 2011 10:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-1888693</guid>
		<description>Excellent post. I used to be checking constantly this blog and I&#039;m inspired! Very helpful information specifically the last section :) I care for such info a lot. I was seeking this particular information for a very lengthy time. Thanks and best of luck.</description>
		<content:encoded><![CDATA[<p>Excellent post. I used to be checking constantly this blog and I&#8217;m inspired! Very helpful information specifically the last section <img src='http://cloud.frontpagemag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I care for such info a lot. I was seeking this particular information for a very lengthy time. Thanks and best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esperanza</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-1307176</link>
		<dc:creator>esperanza</dc:creator>
		<pubDate>Fri, 28 Oct 2011 00:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-1307176</guid>
		<description>hahahahahahahaha they say that it is the end of the world on 2012 that is so stupid but i do trest on it (but they invented that but we have to acepted ) :) </description>
		<content:encoded><![CDATA[<p>hahahahahahahaha they say that it is the end of the world on 2012 that is so stupid but i do trest on it (but they invented that but we have to acepted ) <img src='http://cloud.frontpagemag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freelancer</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-1114160</link>
		<dc:creator>freelancer</dc:creator>
		<pubDate>Tue, 04 Oct 2011 10:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-1114160</guid>
		<description>Distinguish info thanks for sharing. </description>
		<content:encoded><![CDATA[<p>Distinguish info thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argan Oil</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-977146</link>
		<dc:creator>Argan Oil</dc:creator>
		<pubDate>Fri, 16 Sep 2011 05:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-977146</guid>
		<description>Thank you, thats very interesting information. I need to share with my friends. </description>
		<content:encoded><![CDATA[<p>Thank you, thats very interesting information. I need to share with my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tangokurs oslo</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-845073</link>
		<dc:creator>Tangokurs oslo</dc:creator>
		<pubDate>Tue, 23 Aug 2011 11:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-845073</guid>
		<description>TangoTango gir kurs i argentinsk tango. V&#229;re kurs i Oslo er meget popul&#230;re. Vi underviser ogs&#229; andre plasser.Velkommen p&#229; tangokurs med TangoTango. 
 </description>
		<content:encoded><![CDATA[<p>TangoTango gir kurs i argentinsk tango. V&aring;re kurs i Oslo er meget popul&aelig;re. Vi underviser ogs&aring; andre plasser.Velkommen p&aring; tangokurs med TangoTango.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadgets UK</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-317379</link>
		<dc:creator>Gadgets UK</dc:creator>
		<pubDate>Sat, 23 Apr 2011 03:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-317379</guid>
		<description>Man I like your post and it is so good and I am definetly going to save it. One thing to say the Indepth analysis this article has is trully remarkable.No one goes that extra mile these days? Bravo!! Just one more tip you canget a Translator for your Worldwide Audience !!! </description>
		<content:encoded><![CDATA[<p>Man I like your post and it is so good and I am definetly going to save it. One thing to say the Indepth analysis this article has is trully remarkable.No one goes that extra mile these days? Bravo!! Just one more tip you canget a Translator for your Worldwide Audience !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pipul dhar</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-132041</link>
		<dc:creator>pipul dhar</dc:creator>
		<pubDate>Sun, 19 Dec 2010 10:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-132041</guid>
		<description>we know but y don&#039;t we try to save it 4 at least more 2 years after 2012 as we realized it too late..!now let us start 2 work together!then i am sure we could do it...! 
 </description>
		<content:encoded><![CDATA[<p>we know but y don&#39;t we try to save it 4 at least more 2 years after 2012 as we realized it too late..!now let us start 2 work together!then i am sure we could do it&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shalendra</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-110272</link>
		<dc:creator>shalendra</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-110272</guid>
		<description>no.................................................................... </description>
		<content:encoded><![CDATA[<p>no&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pathfinder58</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-108814</link>
		<dc:creator>pathfinder58</dc:creator>
		<pubDate>Wed, 10 Nov 2010 15:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-108814</guid>
		<description>Fortunes have been made on the basis of this scare, and what troubles me the most, Al Gore was rewarded with a Nobel proze for his film, which pushed the world into anti-incandescent light bulb legislation.  In doing so we have creaed a demand for, and a mass distribution system for one of the most notorious carcenogenics known to man.  Mercury!  This neurotoxin is in every CFL bulb.  Don&#039;t break one, especially not on carpet.  Vacuuming aerosizes the toxin.  The EPA want the carpet destroyed by professionals.  They have to be taken to a hazerdous waste collection site where it costs them $1,300 per dumpster to destroy them safely. 
 
People also don&#039;t now that the long life of the bulb exists only if it is upright, and if it is on for at least 15 minutes at a time.  If you turn the lights on and off, or put them in a study lamp, you have reduced the efficiency by 85%. 
 
Thanks AL </description>
		<content:encoded><![CDATA[<p>Fortunes have been made on the basis of this scare, and what troubles me the most, Al Gore was rewarded with a Nobel proze for his film, which pushed the world into anti-incandescent light bulb legislation.  In doing so we have creaed a demand for, and a mass distribution system for one of the most notorious carcenogenics known to man.  Mercury!  This neurotoxin is in every CFL bulb.  Don&#39;t break one, especially not on carpet.  Vacuuming aerosizes the toxin.  The EPA want the carpet destroyed by professionals.  They have to be taken to a hazerdous waste collection site where it costs them $1,300 per dumpster to destroy them safely. </p>
<p>People also don&#39;t now that the long life of the bulb exists only if it is upright, and if it is on for at least 15 minutes at a time.  If you turn the lights on and off, or put them in a study lamp, you have reduced the efficiency by 85%. </p>
<p>Thanks AL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pathfinder58</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-108808</link>
		<dc:creator>pathfinder58</dc:creator>
		<pubDate>Wed, 10 Nov 2010 15:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-108808</guid>
		<description>You are so right.  According to a study in The Smithsonian, older residential areas with mature vegetation are, on average, four degrees cooler than newer neighborhoods with few trees.  Also, scientist have studied leaves on the molecular level and have found them to have a constant internal temperature of 72 degrees.  Leaves not only provide shade, but by their nature, an atmospheric  temperature modertator.  Planting trees is a simple and perfect solution with no downside. </description>
		<content:encoded><![CDATA[<p>You are so right.  According to a study in The Smithsonian, older residential areas with mature vegetation are, on average, four degrees cooler than newer neighborhoods with few trees.  Also, scientist have studied leaves on the molecular level and have found them to have a constant internal temperature of 72 degrees.  Leaves not only provide shade, but by their nature, an atmospheric  temperature modertator.  Planting trees is a simple and perfect solution with no downside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katrina Evangelista</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-63038</link>
		<dc:creator>katrina Evangelista</dc:creator>
		<pubDate>Sat, 14 Aug 2010 07:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-63038</guid>
		<description>Hui...mga Ka WORLD....help aman poih natin si madir earth...........naghi2nalo na eh........... 
let&#039;s act for our environment......... </description>
		<content:encoded><![CDATA[<p>Hui&#8230;mga Ka WORLD&#8230;.help aman poih natin si madir earth&#8230;&#8230;&#8230;..naghi2nalo na eh&#8230;&#8230;&#8230;..<br />
let&#39;s act for our environment&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRS Tax Attorney</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-62859</link>
		<dc:creator>IRS Tax Attorney</dc:creator>
		<pubDate>Fri, 13 Aug 2010 19:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-62859</guid>
		<description>Great post. I&#8217;m thinking that&#8217;s the best one&#8230;. </description>
		<content:encoded><![CDATA[<p>Great post. I&rsquo;m thinking that&rsquo;s the best one&hellip;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris </title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-44609</link>
		<dc:creator>Chris </dc:creator>
		<pubDate>Fri, 28 May 2010 14:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-44609</guid>
		<description>Oh my god this is shit! </description>
		<content:encoded><![CDATA[<p>Oh my god this is shit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  miller</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-36158</link>
		<dc:creator> miller</dc:creator>
		<pubDate>Mon, 19 Apr 2010 22:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-36158</guid>
		<description>dihydrogen monoxide is water u fools </description>
		<content:encoded><![CDATA[<p>dihydrogen monoxide is water u fools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bla</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-33513</link>
		<dc:creator>bla</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-33513</guid>
		<description>ha ha ha ha ha!!!!!! its the end of the world as we know it....: ) </description>
		<content:encoded><![CDATA[<p>ha ha ha ha ha!!!!!! its the end of the world as we know it&#8230;.: )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-24077</link>
		<dc:creator>Jae</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-24077</guid>
		<description>Just because someone like Palin or Rush say it isn&#039;t true, doesn&#039;t mean that a lot of hard working scientist were wrong.   Data can always be at issue, that&#039;s why scientist look at a problem from multiple directions. Still it&#8217;s pretty simple math: increase green house gases (carbon dioxide, methane) you get a warmer planet.  Remember we outpace natural release of these gasses 10:1.  Please all you deniers, a bit of bad press doesn&#039;t mean that all the data is wrong.  Is the world flat, too?  I wish we had reasonable people (Reps and Dems) that would think logically and stepwise, and not give into this  pathetic denyists/defeatist bent that so many people profess. </description>
		<content:encoded><![CDATA[<p>Just because someone like Palin or Rush say it isn&#039;t true, doesn&#039;t mean that a lot of hard working scientist were wrong.   Data can always be at issue, that&#039;s why scientist look at a problem from multiple directions. Still it&rsquo;s pretty simple math: increase green house gases (carbon dioxide, methane) you get a warmer planet.  Remember we outpace natural release of these gasses 10:1.  Please all you deniers, a bit of bad press doesn&#039;t mean that all the data is wrong.  Is the world flat, too?  I wish we had reasonable people (Reps and Dems) that would think logically and stepwise, and not give into this  pathetic denyists/defeatist bent that so many people profess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Death of Global Warming? &#124; FrontPage Magazine -- Topsy.com</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-18868</link>
		<dc:creator>Tweets that mention The Death of Global Warming? &#124; FrontPage Magazine -- Topsy.com</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-18868</guid>
		<description>[...] This post was mentioned on Twitter by Susan Watts, Greengamma.com, Tallu, Chris Melton, Barbara McMahon and others. Barbara McMahon said: RT @LizBlaine: RT @MichaelvdGalien: http://bit.ly/cyejBc &quot;The Death of Global Warming?&quot; #tcot #ocra #ampat #ucot [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Susan Watts, Greengamma.com, Tallu, Chris Melton, Barbara McMahon and others. Barbara McMahon said: RT @LizBlaine: RT @MichaelvdGalien: <a href="http://bit.ly/cyejBc" rel="nofollow">http://bit.ly/cyejBc</a> &quot;The Death of Global Warming?&quot; #tcot #ocra #ampat #ucot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNIPCC appoints new head &#171; TWAWKI</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-18774</link>
		<dc:creator>UNIPCC appoints new head &#171; TWAWKI</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-18774</guid>
		<description>[...] death of global warming, Global warming is dead, The death of global warming,  Global warming is [...]</description>
		<content:encoded><![CDATA[<p>[...] death of global warming, Global warming is dead, The death of global warming,  Global warming is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timeklek</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-18519</link>
		<dc:creator>timeklek</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-18519</guid>
		<description>The Global Cooling Scare of the 1970&#039;s and the current Global Warming Scare; 
both &quot;caused by CO2&quot; and both Disproven. 
Are an indicator that &quot;They&quot; wants to Control Energy (and us). </description>
		<content:encoded><![CDATA[<p>The Global Cooling Scare of the 1970&#039;s and the current Global Warming Scare;<br />
both &quot;caused by CO2&quot; and both Disproven.<br />
Are an indicator that &quot;They&quot; wants to Control Energy (and us).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swemson</title>
		<link>http://frontpagemag.com/2010/02/02/the-death-of-global-warming/comment-page-1/#comment-18369</link>
		<dc:creator>Swemson</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=48495#comment-18369</guid>
		<description>You&#039;re wrong. 
 
We do indeed have conclusive proof that CO2 poses zero risk to mankind. Their entire theory that increasing levels of CO2 are the primary cause of the warming over the last 150 years is bunk. The temperature drives CO2 levels, not the other way around.  
 
The primary cause of warming and cooling is the sun which goes through cycles of activity. Rising levels of CO2 are actually good for the planet. The most shocking part of the AGW lie, is that the only climate change we need be concerned about is extreme cooling. Warming is good. All life flourishes in a warmer climate, and people starve to death in cold climates because crops won&#039;t grow as well... 
 
If you doubt this, ask yourself where you&#039;d rather live... On a warm &amp; balmy island in the tropics, or in Northern Greenland with the Eskimos... 
 
It&#039;s all a big lie ! </description>
		<content:encoded><![CDATA[<p>You&#039;re wrong. </p>
<p>We do indeed have conclusive proof that CO2 poses zero risk to mankind. Their entire theory that increasing levels of CO2 are the primary cause of the warming over the last 150 years is bunk. The temperature drives CO2 levels, not the other way around.  </p>
<p>The primary cause of warming and cooling is the sun which goes through cycles of activity. Rising levels of CO2 are actually good for the planet. The most shocking part of the AGW lie, is that the only climate change we need be concerned about is extreme cooling. Warming is good. All life flourishes in a warmer climate, and people starve to death in cold climates because crops won&#039;t grow as well&#8230; </p>
<p>If you doubt this, ask yourself where you&#039;d rather live&#8230; On a warm &amp; balmy island in the tropics, or in Northern Greenland with the Eskimos&#8230; </p>
<p>It&#039;s all a big lie !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

